Tabuľka veľkostí
Thor nohavice
Veľkosť | Obvod pásu (cm) | Vnútorný šev (cm) |
---|---|---|
28 | 68.6-71.1 | 68.8 |
30 | 73.7-76.2 | 72.4 |
32 | 78.7-81.3 | 74.4 |
34 | 83.8-86.4 | 76.5 |
36 | 88.9-91.4 | 78.5 |
38 | 94-96.5 | 78.5 |
40 | 99.1-101.6 | 78.7 |
42 | 104.1-106.7 | 79.8 |
44 | 109.2-111.8 | 80 |
46 | 114.3-116.8 | 80.3 |
Thor dresy
Veľkosť | Hrudník | Dĺžka rukávu | Dĺžka tela |
---|---|---|---|
S | 53.3 | 76.2 | 78.7 |
M | 57.1 | 77.5 | 78.7 |
L | 61 | 78.7 | 80 |
XL | 64.8 | 80 | 81.3 |
2XL | 68.6 | 81.3 | 83.8 |
3XL | 73.7 | 82.5 | 86.4 |